Brown Harris Stevens
Managing agent — unlicensed in New York State
182 buildings. 103 Class C violations. No state license.
182 buildings managed
103 Class C violations
35 buildings with violations
0.6 per building
PORTFOLIO GEOGRAPHY
182 buildings — almost entirely Manhattan.
181 Manhattan
1 Brooklyn
THE PATTERN
The lowest violation rate we track.
At 0.6 Class C violations per building, Brown Harris Stevens has the lowest violation rate of any firm in our dataset. As the HPD managing agent of record for 182 buildings carrying 103 total Class C violations all-time, only 35 of those buildings have ever logged a single Class C condition. A low rate does not mean good — it means less bad, in an industry with no standard. But on the numbers we can measure, this is the cleanest portfolio we profile.
TOP 25 BUILDINGS
Ranked by Class C violations.
| # | Address | Borough | Class C |
|---|---|---|---|
| 1 | 1020 Park Avenue | Manhattan | 14 |
| 2 | 8 East 83 Street | Manhattan | 12 |
| 3 | 60 Sutton Place South | Manhattan | 7 |
| 4 | 1296 2 Avenue | Manhattan | 7 |
| 5 | 669 Washington Street | Manhattan | 6 |
| 6 | 358 Lafayette Street | Manhattan | 6 |
| 7 | 1215 5 Avenue | Manhattan | 4 |
| 8 | 71 Park Avenue | Manhattan | 4 |
| 9 | 907 5 Avenue | Manhattan | 4 |
| 10 | 610 Park Avenue | Manhattan | 3 |
| 11 | 201 East 80 Street | Manhattan | 3 |
| 12 | 965 5 Avenue | Manhattan | 2 |
| 13 | 1095 Park Avenue | Manhattan | 2 |
| 14 | 681 Madison Avenue | Manhattan | 2 |
| 15 | 1498 York Avenue | Manhattan | 2 |
| 16 | 14 Sutton Place South | Manhattan | 2 |
| 17 | 1 East End Avenue | Manhattan | 2 |
| 18 | 944 Lexington Avenue | Manhattan | 2 |
| 19 | 117 East 57 Street | Manhattan | 2 |
| 20 | 495 Atlantic Avenue | Brooklyn | 2 |
| 21 | 7 Lexington Avenue | Manhattan | 1 |
| 22 | 317 East 57 Street | Manhattan | 1 |
| 23 | 655 Park Avenue | Manhattan | 1 |
| 24 | 420 East 51 Street | Manhattan | 1 |
| 25 | 250 East 54 Street | Manhattan | 1 |
Source: HPD Violations (NYC Open Data). Class C = immediately hazardous.
RIGHT OF REPLY