Douglas Elliman PM
Managing agent — unlicensed in New York State
307 buildings. 1,960 Class C violations. No state license.
PORTFOLIO GEOGRAPHY
307 buildings.
THE PATTERN
Concentrated in a handful of buildings.
At 6.4 Class C violations per building, Douglas Elliman PM sits in the middle of the firms we've scored — but that average is skewed by a few outliers. The firm is the HPD managing agent of record for 307 buildings carrying 1,960 total Class C violations, yet 136 of those buildings — fewer than half — account for every one of them. A single Bronx building, 2049 Bartow Avenue, carries 536 Class C violations on its own: more hazardous conditions than most firms' entire portfolios. In an unregulated industry, a clean average is not a defense.
TOP 25 BUILDINGS
Ranked by Class C violations.
| # | Address | Borough | Class C |
|---|---|---|---|
| 1 | 2049 Bartow Avenue | Bronx | 538 |
| 2 | 163-15 Baisley Boulevard | Queens | 346 |
| 3 | 120 Erskine Place | Bronx | 259 |
| 4 | 3900 Greystone Avenue | Bronx | 61 |
| 5 | 78-11 Main Street | Queens | 41 |
| 6 | 5400 Fieldston Road | Bronx | 37 |
| 7 | 565 Park Avenue | Manhattan | 29 |
| 8 | 847 2 Avenue | Manhattan | 27 |
| 9 | 54-17 31 Avenue | Queens | 24 |
| 10 | 5 Charles Street | Manhattan | 23 |
| 11 | 78-31 147 Street | Queens | 22 |
| 12 | 151 Bleecker Street | Manhattan | 19 |
| 13 | 215 West 88 Street | Manhattan | 17 |
| 14 | 78-37 Main Street | Queens | 16 |
| 15 | 34-22 35 Street | Queens | 15 |
| 16 | 209-90 23 Avenue | Queens | 14 |
| 17 | 870 5 Avenue | Manhattan | 14 |
| 18 | 340 West 86 Street | Manhattan | 14 |
| 19 | 2928 West 5 Street | Brooklyn | 14 |
| 20 | 733 Park Avenue | Manhattan | 13 |
| 21 | 330 East 38 Street | Manhattan | 13 |
| 22 | 565 Broome Street | Manhattan | 13 |
| 23 | 139-15 83 Avenue | Queens | 13 |
| 24 | 2460 Broadway | Manhattan | 11 |
| 25 | 22 West 14 Street | Manhattan | 11 |
Source: HPD Violations (NYC Open Data). Class C = immediately hazardous.
RIGHT OF REPLY