LEADERBOARD
Sort. Filter. Compare.
Every NYC managing-agent firm we've scored, ranked across four metrics. Click a column header to sort. Filter by failure pattern. This is the registry the state refuses to publish.
Last updated · refreshed weekly from NYC Open Data
15
Firms scored
2,875
Buildings under management
21,936
Class C violations (top buildings)
$47.4M
DOB/ECB penalties
| Rank | Firm | Buildings | Class C | C / bldg | DOB/ECB $ | Pattern |
|---|---|---|---|---|---|---|
| Kaled Management | 46 | 1,479 | 32.15 | $552K | Habitability cliff | |
| Veritas Property Mgmt | 136 | 1,289 | 9.48 | $1.3M | Habitability cliff | |
| New Bedford Management | 141 | 1,614 | 11.45 | $1.8M | Habitability cliff | |
| AKAM Associates | 363 | 3,137 | 8.64 | $7.8M | Fee abandonment | |
| Halstead Management | 185 | 1,066 | 5.76 | $2.6M | Mixed | |
| FirstService Residential | 543 | 5,797 | 10.68 | $11.8M | Volume / habitability | |
| Impact Real Estate | 93 | 1,281 | 13.77 | $1.1M | Mixed | |
| Argo Real Estate | 160 | 1,098 | 6.86 | $2.2M | Mixed | |
| Maxwell-Kates | 192 | 787 | 4.1 | $2.7M | Mixed | |
| Orsid Realty | 232 | 1,360 | 5.86 | $3.9M | Mixed | |
| Century Management | 132 | 627 | 4.75 | $2.0M | Mixed | |
| Douglas Elliman PM | 307 | 1,960 | 6.38 | $6.4M | Mixed | |
| Buchbinder & Warren | 103 | 225 | 2.18 | $321K | Low-violation | |
| Wallack Management | 60 | 113 | 1.88 | $607K | Low-violation | |
| Brown Harris Stevens | 182 | 103 | 0.57 | $2.4M | Low-violation |
CAVEATS
What this ranking is and isn't.
- Class C per building is the most apples-to-apples rate — a firm with 50 small buildings can score worse than one with 1,000 buildings if its per-building habitability rate is higher.
- DOB/ECB penalties aren't intrinsically a sign of incompetence — sometimes a firm absorbs the fine because contesting it would cost more. Every firm's figure is recomputed from primary data (OATH/ECB
penality_imposed, all infraction types, all-time, over the firm's current HPD-managed buildings) — not isolated to Local Law 11 facade fines. We surface the number; you decide what it means. - Portfolio scope varies. Some firms manage only condos; others mostly rentals. We score against the portion of the portfolio that is condo / co-op.
- This is reverse-engineered. HPD does not maintain a managing-agent field. We identify portfolios through pattern analysis. Errors are possible; corrections welcome at /corrections/.
Methodology in full at /methodology/. Looking at one specific firm? See the individual agent profiles.