Metro Management Development
Managing agent — unlicensed in New York State
25 buildings. 1,629 Class C violations. No state license.
PORTFOLIO GEOGRAPHY
25 buildings.
THE PATTERN
Severely elevated rate.
Metro Management Development averages 65.2 Class C violations per building — 1204% above the catalog-wide 5.0 baseline. Across 25 buildings, the portfolio carries 1,629 Class C violations: conditions HPD classifies as immediately hazardous to life and health. This is not a marginal divergence from peers. It is a structural one.
THE REGULATORY VOID
No license. No exam. No oversight.
Metro Management Development appears on HPD Registration filings tied to 25 buildings containing an estimated 9,906 residential units — and needs no state license to operate. In Florida, a Community Association Manager must pass a state exam, carry a bond, and complete continuing education. In New York, there is no equivalent requirement. There is no public complaint registry, no disciplinary board, and no performance standards.
TOP 25 BUILDINGS
Ranked by Class C violations.
| # | Address | Borough | Class C |
|---|---|---|---|
| 1 | 2070 1 AVENUE | Manhattan | 501 |
| 2 | 87 DELANCEY STREET | Manhattan | 251 |
| 3 | 66 1 AVENUE | Manhattan | 169 |
| 4 | 62-27 108TH STREET | Queens | 127 |
| 5 | 30 MONTROSE AVENUE | Brooklyn | 124 |
| 6 | 54 BOERUM STREET | Brooklyn | 121 |
| 7 | 84-50 169 STREET | Queens | 85 |
| 8 | 91 BOERUM STREET | Brooklyn | 79 |
| 9 | 1238 PRESIDENT STREET | Brooklyn | 41 |
| 10 | 59-10 QUEENS BOULEVARD | Queens | 32 |
| 11 | 621 COLUMBUS AVENUE | Manhattan | 32 |
| 12 | 211-35 23 AVENUE | Queens | 22 |
| 13 | 139-50 35 AVENUE | Queens | 18 |
| 14 | 701 AMSTERDAM AVENUE | Manhattan | 9 |
| 15 | 700 COLUMBUS AVENUE | Manhattan | 8 |
| 16 | 555 MAIN STREET | Manhattan | 3 |
| 17 | 209-11 26 AVENUE | Queens | 2 |
| 18 | 535 CATHEDRAL PARKWAY | Manhattan | 2 |
| 19 | 18-15 215 STREET | Queens | 1 |
| 20 | 110-20 71 AVENUE | Queens | 1 |
| 21 | 201 SURF DRIVE | Bronx | 1 |
| 22 | 206-17 EMILY ROAD | Queens | 0 |
| 23 | 192 HERON LANE | Bronx | 0 |
| 24 | 101 NEPTUNE LANE | Bronx | 0 |
| 25 | 113-14 72 ROAD | Queens | 0 |
Source: HPD Violations (NYC Open Data). Class C = immediately hazardous.
RIGHT OF REPLY