Related Management
Managing agent — unlicensed in New York State
32 buildings. 59 Class C violations. No state license.
(immediately hazardous)
PORTFOLIO GEOGRAPHY
32 buildings.
THE NUMBERS
What the public record shows.
Across Related Management's 32-building portfolio, public NYC datasets record 293 HPD violations (59 Class C), 2,050 DOB complaints, and 7,569 311 service requests. Aggregate ECB / OATH penalty exposure: $2K.
18 of 32 buildings (56%) carry at least one Class C violation — conditions HPD classifies as immediately hazardous to life and health. The portfolio average is 1.8 Class C per building.
Look up specific buildings in our building database.
See our guide on offering plan red flags.
Use our 10 questions checklist.
THE REGULATORY VOID
No license. No exam. No oversight.
Related Management manages 32 buildings containing an estimated 9,384 residential units — and needs no state license to do so. In Florida, a Community Association Manager must pass a state exam, carry a bond, and complete continuing education. In New York, there is no equivalent requirement.
There is no government body you can complain to about Related Management's management. No disciplinary board. No public complaint registry. No performance standards.
TOP 25 BUILDINGS
Ranked by Class C violations.
| # | Address | Borough | Class C |
|---|---|---|---|
| 1 | 460 MAIN STREET | Manhattan | 10 |
| 2 | 1-50 50 AVENUE | Queens | 8 |
| 3 | 450 WEST 17 STREET | Manhattan | 8 |
| 4 | 560 10 AVENUE | Manhattan | 5 |
| 5 | 200 EAST 94 STREET | Manhattan | 5 |
| 6 | 215 EAST 96 STREET | Manhattan | 3 |
| 7 | 553 WEST 30 STREET | Manhattan | 3 |
| 8 | 505 WEST 35TH STREET | Manhattan | 2 |
| 9 | 1-55 BORDEN AVENUE | Queens | 2 |
| 10 | 480 MAIN STREET | Manhattan | 2 |
| 11 | 10 EAST 102 STREET | Manhattan | 2 |
| 12 | 515 WEST 18TH STREET | Manhattan | 2 |
| 13 | 250 EAST 53 STREET | Manhattan | 2 |
| 14 | 400 CHAMBERS STREET | Manhattan | 1 |
| 15 | 500 WEST 30 STREET | Manhattan | 1 |
| 16 | 450 WASHINGTON STREET | Manhattan | 1 |
| 17 | 203 EAST 92 STREET | Manhattan | 1 |
| 18 | 425 MAIN STREET | Manhattan | 1 |
| 19 | 1 EAST LOOP ROAD | Manhattan | 0 |
| 20 | 40-22 COLLEGE POINT BLVD | Queens | 0 |
| 21 | 131-03 40 ROAD | Queens | 0 |
| 22 | 131-01 40 ROAD | Queens | 0 |
| 23 | 405 MAIN STREET | Manhattan | 0 |
| 24 | 131-05 40 ROAD | Queens | 0 |
| 25 | 1 COLUMBUS CIRCLE | Manhattan | 0 |
Source: HPD Violations (NYC Open Data). Class C = immediately hazardous.
RIGHT OF REPLY